Chemical sources Association Inc

Exchange of knowledge

Visit Website
1089 Materials 1089 in Database

Materials supplied by Chemical sources Association Inc (1,089)

Material Name CAS Formula MW Odor Supplier Products
fresh decan-2-one 831213-72-0 C13 H22 O3 226.31594000 - -
furfural propylene glycol acetal 4359-54-0 C8 H10 O3 154.16530000 - -
furfuryl acetone 699-17-2 C8 H10 O2 138.16610000 spicy -
furfuryl decanoate 39252-05-6 C15 H24 O3 252.35388000 fatty -
furfuryl formate 13493-97-5 C6 H6 O3 126.11142000 - -
furfuryl isobutyrate 6270-55-9 C9 H12 O3 168.19224000 fruity -
furfuryl methyl ether 13679-46-4 C6 H8 O2 112.12816000 coffee -
furfuryl propyl disulfide 252736-36-0 C8 H12 O S2 188.31284000 sulfurous -
furfuryl-2-butenoate 59020-84-7 C9 H10 O3 166.17630000 - -
gamma-aminobutyric acid:linoleic acid conjugates 1444005-46-2 - - - -
gamma-cyclodextrin 17465-86-0 C48 H80 O40 1297.13360000 - -
gamma-ionone 79-76-5 C13 H20 O 192.30160000 - -
gamma-octadecalactone 502-26-1 C18 H34 O2 282.46738000 - -
gamma-palmitolactone 730-46-1 C16 H30 O2 254.41350000 - -
gamma-thiobutyrolactone 1003-10-7 C4 H6 O S 102.15602000 garlic -
gardenia gummifera distillate 853947-47-4 - - - -
geosmin 23333-91-7 C12 H22 O 182.30654000 earthy -
geosmin 19700-21-1 C12 H22 O 182.30654000 earthy -
geranyl valerate 10402-47-8 C15 H26 O2 238.37062000 floral -
glucoethyl vanillin 122397-96-0 C15 H20 O8 328.31800000 vanilla -
gluconyl ethanolamine 686298-93-1 C8 H17 N O7 239.22489000 - -
gluconyl ethanolamine phosphate 791807-20-0 C8 H18 N O10 P 319.20422200 - -
glucosyl steviol glycosides - - - - -
glucosylated rubus suavissimus extract 20-30% glucosylated rubusoside glycosides 1268518-76-8 - - - -
glucosylated rubus suavissimus extract, 60% glucosylated rubusoside glycosides 1268518-76-8 - - - -
glucosylated stevia extract 1225018-62-1 - - - -
glucovanillin 494-08-6 C14 H18 O8 314.29106000 vanilla -
glutamyl-2-aminobutyric acid 16869-42-4 C9 H16 N2 O5 232.23652000 - -
glutamyl-norvaline 71133-09-0 C10 H18 N2 O5 246.26346000 - -
glutamyl-norvalyl-glycine 38837-71-7 C12 H21 N3 O6 303.31557000 - -
glycerides C14-18 mono- and di- 67701-33-1 unspecified - ethereal -
glyceryl lactopamitate/stearate 98084-79-8 - - - -
glyceryl stearate SE 11099-07-3 C18 H36 O2.x C3 H8 O3 - - -
green note propionate 33467-74-2 C9 H16 O2 156.22492000 green -
guaiacyl butyrate 4112-92-9 C11 H14 O3 194.23018000 - -
guaiacyl isobutyrate 723759-62-4 C11 H14 O3 194.23018000 fruity -
guaiacyl propionate 7598-60-9 C10 H12 O3 180.20324000 fruity -
heliopsis longipes extract 792933-14-3 - - - -
heliotropyl butane-2,3-diol acetal 6412-69-7 C12 H14 O4 222.24038000 - -
heptanal cyclic acetal with glycerol 72854-42-3 C10 H20 O3 188.26700000 earthy -
heptanal cyclic propylene acetal 4351-10-4 C10 H20 O2 172.26780000 green -
heptanal glyceryl acetal 1708-35-6 C10 H20 O3 188.26700000 earthy -
heptyl 2-methyl butyrate 50862-12-9 C12 H24 O2 200.32168000 fruity -
hesperetin 520-33-2 C16 H14 O6 302.28278000 - -
hesperetin dihydrochalcone 35400-60-3 C16 H16 O6 304.29872000 - -
hexadecanal 629-80-1 C16 H32 O 240.43024000 - -
hexamethylene tetramine 100-97-0 C6 H12 N4 140.18964000 - -
hexanal butane-2,3-diol acetal 155639-75-1 C10 H20 O2 172.26780000 fatty -
hexanal dihexyl acetal 33673-65-3 C18 H38 O2 286.49926000 green -
hexanal hexyl isoamyl acetal 896447-13-5 C17 H36 O2 272.47232000 - -